- Size: 17.3 inch
- Dimensions (WxHxD): 396 (H) x 247.40 (V) x 6/12mm (D) (Min/Max)
- Net weight: 1540g
- Panel: Capacitive Touch Panel, IPS Technology
- Panel type: 10-point multi-touch with G+FF technology
- Contrast (typical): 1200:1
- Resolution (H x V): 1920 x 1080
- Aspect ratio: 16:9
- Brightness: 300 cd/m2
- Response Time (Typical GTG): 6ms
- Response Time (Typical Tr+Tf): 11+9 ms
- Response Time (BtW): 10ms
- View angles LR,UD (CR>10): H 178°/ V 178°(Min)
- Display colours: 16.7M colours
- Input 1: USB-C x 2 (Full-featured USB-C)
- Input 2: Standard HDMI (1.4) x 1
- Input 3: USB-A 2.0 x 1
- Output: 3.5 mm Audio jack
- Supports: HDR, FreeSync, Low Blue Light
- Stand: Built-in kickstand, Tilt: from 0° up to 85°
- Frame material: Aluminium
- Energy Efficiency Rating: A
<
>
Verbatim PMT-17 Portable Touchscreen Monitor 17.3 Inch FHD 1080P 49593
Currently out of Stock
Also Consider
Product Details
General Information
| Aspect Ratio | 16:9 |
| Colour | Black |
| Resolution | 1920x1080 |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16 |
| Display technology | LCD |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | TFT/IPS |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 16.7 million colours |
| Touchscreen technology | Capacitive |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Display brightness (typical) | 300 cd/m² |
| Supported video modes | 1080p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Office |
| Product colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Touch port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Charging port type | USB Type-C |
| Cable lock slot | No |
| Height adjustment | No |
| Energy efficiency class (SDR) | A |
| Energy efficiency class (HDR) | A |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy consumption (HDR) per 1000 hours | 13 kWh |
Product Information
| Brand | Durable |
| Type | Monitor Arm |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.
