- This 21.45" FHD monitor with up to 100 Hz refresh rate[1] provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
- Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
- Stay focused with a narrow bezel, neat cable management, and slim, tilt-adjustable stand. Easily customize settings with the joypad OSD button.
- ENERGY STAR certified and EPEAT registered[2], this monitor meets high energy-saving standards. Plus, it leverages recycled materials and 100% recyclable outer box packaging.[3]
<
>
HP Series 3 Pro 9U5A2AA 21.45 inch Monitor VA Full HD 9U5A2AA#ABU
Product Code: HP9U5A2AAABU
Product Unit: Each
Currently out of Stock
Non-Returnable Product
Product Details
General Information
| Display diagonal | 54.5 cm (21.4") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.25 x 0.24 mm |
| Pixel density | 103 ppi |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display diagonal (metric) | 54.5 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Display bezel technology | Narrow Border |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Built-in speaker(s) | No |
| Built-in camera | No |
Product Information
| Type | Computer displays |
Description
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.